In-stock parts
Order by 2PM MST
In-stock parts
Order by 2PM MST
Images are for representation only and may differ from the actual product.
Usually ready in 2 hours
2045 West Buckeye Road
Phoenix AZ 85009
United States
Replacement CW grooved volute case — not a complete pump.
The Franklin XS439 CW grooved volute case, part 305462019, is a service component for XS3x4-9 water truck pumps. It has clockwise (CW) rotation and grooved connections, with a 4-inch suction and 3-inch discharge.
Use this case when servicing the matching grooved pump configuration. The volute and impeller must match the pump rotation; a clockwise case is not a substitute for the counterclockwise version. Confirm rotation from the shaft end and compare the connection style before ordering.
| Feature | Benefit |
|---|---|
| Grooved suction and discharge | Matches a grooved piping arrangement rather than an NPT-threaded connection. |
| Rotation-specific case | Choose the case that matches the installed impeller and pump rotation. |
| Specification | Detail |
|---|---|
| Manufacturer | Franklin Electric |
| Manufacturer part number | 305462019 |
| Pump family | XS439 / XS3x4-9 |
| Component | CW grooved volute case |
| Rotation | Clockwise (CW) viewed from shaft end |
| Suction / discharge | 4-inch suction / 3-inch discharge |
| Connection style | Grooved |
| Material | Cast iron, ASTM-48 Class 30 |
| Check | What to confirm |
|---|---|
| Pump identity | Match the pump model and existing part number; do not select by appearance alone. |
| Rotation | Confirm clockwise (CW) when viewed from the shaft end. |
| Connections | Verify grooved connections, 4-inch suction and 3-inch discharge. |
| Related service items | Check the case gasket and fastening hardware needed for the repair; this is not a complete rebuild kit. |
Need help confirming the correct CW grooved volute case? Contact UnitedBuilt through online chat, email parts@unitedbuilt.com, or call 602-253-7750 with your pump model, existing part number or photos.
| Model Number | XS-439 |
|---|---|
| Material | Cast Iron |
| Weight | 45.0 lb |
| Rotation | Clockwise (CW) |