Berkeley B85403 10-Inch SAE Flywheel Coupling, 1-3/8-Inch 10T
Images du produit
Les images sont uniquement à titre de représentation et peuvent différer du produit réel.
Images du produit
Les images sont uniquement à titre de représentation et peuvent différer du produit réel.
The Berkeley B85403 is a wide-RPM-range SAE engine-mount flywheel coupling with an elastomer-mounted hub. It transmits power from a compatible engine flywheel to the pump shaft in Berkeley SAE-mounted centrifugal pump installations.
B85403 is designed for a 10-inch clutch-size arrangement and a 1-3/8-inch, 10-tooth pump-shaft spline. Its listed outside diameter is 12-3/8 inches, distinguishing the physical coupling diameter from the nominal 10-inch clutch size.
| Feature | Details |
|---|---|
| SAE Engine-Mount Design | Couples a compatible engine flywheel to a Berkeley pump shaft |
| Elastomer-Mounted Hub | Supports smooth power transmission and helps isolate torsional vibration |
| Wide-RPM-Range Configuration | Listed in Berkeley’s wide-RPM-range coupling table |
| 10-Tooth Spline | Designed for a 1-3/8-inch, 10T pump shaft |
| R Rating 7 | Coupling rating used when evaluating pump power demand |
| Genuine Berkeley Part | Manufacturer part number B85403 |
| Specification | Details |
|---|---|
| Manufacturer | Pentair Berkeley |
| Manufacturer part number | B85403 |
| Product type | SAE flywheel coupling |
| Coupling design | Wide RPM range |
| Hub mounting | Elastomer mounted |
| Nominal clutch size | 10 in. |
| Shaft spline diameter | 1-3/8 in. |
| Spline count | 10 teeth |
| Coupling R rating | 7 |
| Store SKU | 0011883 |
| Dimension | Published value |
|---|---|
| Mounting-hole quantity | 8 |
| Mounting-hole size | 3/8-16 UNC |
| Outside diameter | 12-3/8 in. |
| Bolt circle | 11.62 in. |
| Dimension F | 4.47 in. |
| Dimension G | 2.13 in. |
| Dimension H | 2.75 in. |
| Check | Requirement |
|---|---|
| Flywheel dimensions | Must match the applicable Berkeley SAE dimensional table |
| Pump shaft | Must accept a 1-3/8-inch, 10T spline |
| Coupling capacity | R rating must be greater than the calculated pump demand number |
| Torsional compatibility | Engine, pump, and coupling combination must be evaluated by the assembler |
| Pilot bearing | Must not interfere with the pump shaft |
| Complete pump or engine | Not included |
Selection note: Confirm the engine flywheel dimensions, pump-shaft spline, required coupling rating, operating speed, and torsional compatibility before ordering. The “10-inch” designation refers to clutch size; Berkeley lists the coupling outside diameter as 12-3/8 inches.