In-stock parts
Order by 2PM MST
In-stock parts
Order by 2PM MST
Images may show optional equipment. Confirm the final configuration with Truck Sales.
2027 Gué F750
UNIT UT00246UnitedBuilt
Expected February 2027 | In Production
Confirm current availability, selected options and delivery timing with Truck Sales.
| Year | 2027 |
|---|---|
| Truck make | Gué |
| Truck model | F750 |
| GVWR | 25,999 lbs |
| Front axle rating | 12 000 livres |
| Rear axle rating | 21 000 livres |
| Engine make | Gué |
| Engine model | Puissance V8 |
| Horsepower | 270 ch |
| Transmission make | Gué |
| Transmission model | Changement de couple 10R140 |
| Transmission type | Automatique |
| Transmission speeds | 10 vitesses |
| Differential lock | Non |
| VIN | 1FDWF7DC9VDF06489 |
| Nominal capacity | 2 000 gallons |
|---|---|
| Tank model | 6C10 |
| Tank series | Réservoir de vision (trapèze modifié) |
| Tank profile | 6C |
| Tank length | dix' |
| Tank serial number | WT000631 |
| Baffles |
|
| Tank heads | (2) 3/16” Curved, Fitted & Welded All Sides 100% |
| Subframe | Heavy Duty 1/4" U-Shaped Cradle Runners Full Length of Tank |
| Manways and access |
|
| Interior finish | Optional: Bare Steel with Anodes or Epoxy Lined |
| Water pump | UnitedBuilt M3ZRMS Cast Iron 4x3 Ceramic Mechanical Seal |
|---|---|
| Rated pump output (GPM) | 750 |
| Pump drive | PTO Driveshaft |
| Pump drive details | Hot Shift PTO with Balanced 1310 Driveshaft |
| PTO make | Muncie |
| PTO model | F22F1312DS51XPB |
| Spray valves |
|
| Plumbing | SCH40 Stainless Steel Pipe with Groove Style Couplings/Fittings |
| Control console | Cab Mounted Console to Independently Air Operate Each Spray Valve |
| Hydrant fill |
|